MarWick Soundscape Downloads

MarWick Explained | Soundscape Reblow Service | Loksound Project Downloads
Browse the Soundscape with RealDrive projects below to discover more.
Quick access menu
Diesel RealDrive Projects
Electric RealDrive Projects
Steam RealDrive Projects
Other UK Sound Projects
International Sound Projects
Listen to our Soundscape samples
Sound project | Function bulletin | Demonstration video |
AC Cars Railbus | ||
Class 03 | ||
Class 07 | ||
Class 101 DMU | ||
Class 105 DMU | ||
Class 107 DMU | ||
Class 108 DMU | ||
Class 121 – 122 DMU | ||
Class 128 DPU | ||
Class 17 | ||
Class 20 | ||
Class 24 – 25 | ||
Class 33 | ||
Class 37 | ||
Class 40 | | Next 18 | |
Class 43 MTU | ||
Class 43 Paxman | ||
Class 47 | ||
Class 55 | ||
Class 57 | ||
Class 66 | ||
Class 67 | ||
Class 73 | ||
Derby DMU |
Sound project | Function bulletin | Demonstration video |
Class 71 |
Sound project | Function bulletin | Demonstration video |
Standard 5MT | ||
GWR 42xx – 52xx | ||
GWR 57xx Pannier | ||
GWR Castle Class | ||
GWR Hall Class | ||
LMS Fowler 3F (Jinty) | ||
LMS Fowler 4F / 4P | ||
LMS Royal Scot | ||
LMS Stanier 8F | ||
LMS Princess Coronation | ||
Standard 3MT / 4MT |
Sound project | Function bulletin | Demonstration video |
LMS 10000-10001 | ||
Class 04 | ||
Class 08 | ||
Class 22 | ||
Class 35 | ||
Class 42 | ||
Class 45 | ||
Class 52 | ||
Kestrel | ||
A1 Tornado | ||
BOB Class | ||
Brittania Class | ||
Merchant Navy Class | ||
West Country Class | ||
Brighton Belle | ||
Class 77 | ||
Metropolitan Bo Bo |